5-Year Overview
Aurubis Group (IFRS)
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | ||
Results | ||||||
Revenues 1 | €m | 18,521 | 16,300 | 12,429 | 11,897 | 11,694 |
EBITDA 1 | €m | 1,148 | 1,049 | 585 | 415 | 502 |
Operating EBITDA 2 | €m | 753 | 593 | 415 | 359 | 462 |
EBIT 1 | €m | 928 | 830 | 376 | 275 | 369 |
Operating EBIT 2 | €m | 533 | 394 | 223 | 208 | 332 |
EBT 1 | €m | 935 | 825 | 367 | 264 | 368 |
Operating EBT 2, 3 | €m | 532 | 381 | 221 | 192 | 329 |
Consolidated net income 1 | €m | 715 | 613 | 265 | 193 | 294 |
Operating consolidated net income 2 | €m | 433 | 284 | 167 | 138 | 265 |
Net cash flow | €m | 288 | 812 | 459 | 272 | 203 |
Capital expenditure | €m | 362 | 256 | 237 | 224 | 182 |
Operating ROCE 3 | % | 19.0 | 16.6 | 9.3 | 8.6 | 15.0 |
Consolidated statement of financial position | ||||||
Total assets | €m | 7,447 | 6,613 | 5,534 | 4,535 | 4,503 |
Fixed assets | €m | 2,069 | 1,958 | 1,904 | 1,560 | 1,528 |
Depreciation and amortization | €m | 220 | 219 | 210 | 140 | 133 |
Equity | €m | 4,258 | 3,443 | 2,851 | 2,598 | 2,566 |
Aurubis shares | ||||||
Market capitalization | €m | 2,427 | 2,939 | 2,614 | 1,838 | 2,708 |
Earnings per share | € | 16.37 | 14.03 | 5.95 | 4.28 | 6.52 |
Operating earnings per share 2 | € | 9.91 | 6.51 | 3.73 | 3.08 | 5.87 |
Dividend per share 4 | € | 1.80 | 1.60 | 1.30 | 1.25 | 1.55 |
1 The data, in so far at it refers to the consolidated income statement, relates to continued activities. 2 Explanations concerning how the “operating” values were derived are available in the section Financial performance, assets, liabilities, and financial position of Aurubis AG. 3 Corporate control parameter. 4 The 2021/22 figure represents the proposed dividend. |